Categories » iDevices
Next » |
![]() | &nbs (More) |
![]() | Students in Year 5 have been writing their own storybooks. As a part of this process some students were given the opportunity to recreate the story (or part of a story) using modeling clay and animation techniques. The first version of Milo and To (More) |
![]() | Programming with Apps On Monday 27th April, select students from Year 3, with the support of the Year 6 ICT Mentors participated in a PROGRAMMING WITH APPS session. (More) |
![]() | A group of Year 3 students have been experimenting with the green screen as a means to share their learning this term. These students have been considering ways to evaluate, reflect and report on reading. These green screen movie reflections were (More) |
![]() | How to create a listening and literacy promoting environment. More) |
![]() | I have been trialling a few app creators for students to use. There are quite a few app_builder tools. Some of these can be found at my app_builder bookmarks on diggo. Each has its a (More) |
![]() | Could you design an app or a website? Your challenge is to produce an app designed teach another person about a topic for which are an ‘expert’. You might select a topic that (More) |
![]() | CREATE AN APP In reflection Blippit - the original pop-up app maker from Get Logged In on Vimeo. Please note: the apps c (More) |
![]() | The students have been engaging with a variety of ICT in order to present and share their learning journey. Below are the websites, apps and auras that were designed for the Exhibition 2014. Additionally students have also created eBooks, iMovies, (More) |
![]() | Would you like to create your own app? This is one for the JS library. Update NB This is now not active as of March 2015. View video below for the content of any teacher created app. Scan the QR code or go directly to the web address. (More) |
Next » |